Sent from Samsung Mobile
Life is not to be measured in the number of breaths we take, but in the number of moments we make.
Tuesday, April 28, 2015
Monday, April 27, 2015
Wednesday, April 22, 2015
Tuesday, April 21, 2015
We Visit Little Mikaela in Sydney
Not that the weather was bothering little Mikaela.
An East Coast Low just off Newcastle has been responsible for 48 hours of wind and rain. We were without owner for 24 hours and many trees were felled. Pity not close enough to Geelong so I could collect some for the lathe.
Thursday, April 16, 2015
Monday, April 13, 2015
Murray McAllister Perpetual Trophy
Saturday 11th April
Peregrine today won the Mc.Allister Trophy in very light and tricky conditions.
Time Out led the fleet away at 9:12am and was the only boat that carried breeze out of Corio Bay.
The fleet compressed into a bunch at Point Wilson with Time Out Leading Peregrine.
Peregrine headed South and Cinquante and Larriken headed North in search of breeze.
Peregrine came out miles in front.
The Race Committee shortened course at the Prince George Bank Pile because most of the fleet would not have made the finish at Queenscliff by 1800hrs.
Murray McAllister Perpetual Trophy
Hosted By Royal Geelong Yacht Club
Race 1 (11/04/2015)
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | Div No | Vis |
| 1 | G154 | PEREGRINE | 04:05:33 | 0.885 | 03:37:19 | Ryan Walker | 1.0 | 14:57:05 | 1 | 1 | |
| 2 | G3 | CELESTE | 04:24:45 | 0.875 | 03:51:39 | Malcolm Eaton | 2.0 | 15:12:45 | 5 | 1 | |
| 3 | G1111 | SIXFOOTSIX LARRIKEN2 | 04:25:20 | 0.880 | 03:53:30 | Darren Pickering | 3.0 | 15:15:06 | 6 | 1 | |
| 4 | G5038 | CINQUANTE | 04:19:00 | 0.910 | 03:55:41 | Ian Murray | 4.0 | 15:19:00 | 2 | 1 | |
| 5 | G328 | VALIANT | 04:44:07 | 0.860 | 04:04:20 | Gerard O Brien | 5.0 | 15:26:40 | 7 | 1 | |
| 6 | G6525 | THE USUAL SUSPECTS | 05:06:15 | 0.806 | 04:06:50 | Daryl Speakman | 6.0 | 15:27:32 | 9 | 1 | |
| 7 | G5352 | BUCK | 05:18:42 | 0.800 | 04:14:58 | Stirling Parker | 7.0 | 15:37:27 | 10 | 1 | |
| 8 | G5901 | SPIRIT OF RANI | 05:45:48 | 0.755 | 04:21:05 | Phillip Francis | 8.0 | 15:44:13 | 12 | 1 | |
| 9 | G4646R | EXTASEA | 04:20:08 | 0.995 | 04:18:50 | Paul Buchholz | 9.0 | 15:45:46 | 3 | 1 | |
| 10 | G388 | KAVALA | 04:23:12 | 0.995 | 04:21:53 | Dave Ruffin | 10.0 | 15:48:50 | 4 | 1 | |
| 11 | G5 | VIVACITE | 04:56:18 | 0.895 | 04:25:11 | C Roger McLennan | 11.0 | 15:51:16 | 8 | 1 | |
| 12 | G411 | SUELAN | 05:21:55 | 0.830 | 04:27:11 | Stuart Pyers | 12.0 | 15:53:00 | 11 | 1 | |
| 13 | G1125 | FLEURIEU WARRIOR | 06:11:46 | 0.735 | 04:33:15 | Trevor Brown | 13.0 | 16:00:20 | 13 | 1 | |
| DNF | G63 | MARAID | 0.690 | Peter Gillett | 23.0 | 1 | |||||
| DNF | G5906 | GENTLEMENS' RELISH | 0.790 | John Mackay | 23.0 | 1 | |||||
| DNF | G571 | FLYING CIRCUS | 0.709 | Kim Clarke | 23.0 | 1 | |||||
| DNF | 1256 | TIME OUT | 0.669 | Lovro Ljubanovic | 23.0 | 1 | |||||
| DNF | G9 | FRENCH CONNECTION | 0.844 | Brian Marshman | 23.0 | 1 | |||||
| DNF | G351 | INSPIRATION | 0.725 | Peter Cameron | 1 | Yes | |||||
| DNF | G92 | PANACHE | 0.680 | Michael Melican | 1 | Yes | |||||
| DNF | G79 | SEABREEZE | 0.701 | Jeremy Capon | 23.0 | 1 | |||||
| DNF | G5225 | MIRACLE MILE | 0.790 | L Hassell J Mclean | 23.0 | 1 | |||||
| DNF | G1 | SPIRIT | 0.850 | Dale Robertson | 23.0 | 1 | |||||
| DNF | G81 | ALSTAR | 0.915 | John Goy | 1 | Yes | |||||
| DNF | G120 | BALTIC | 0.765 | Peter Bone | 23.0 | 1 |
Results by : TopYacht Software
Local Modeler
Laurie needed some help to drop an unwanted silver burch. No worries, keen to help, especially when there was a couple of logs in it for me. Turns out the client, Okka has been building model boats and engines for years. And has ben a dab hand at furniture making. What a treat. Spent most of the day talking modelling finishing off with a nice cold beer.
Sunday, April 12, 2015
A New Retirement Skill
Gaye is doing the displaying here, but these are MY Anzac Biscuits. I made them. They are MINE.... MINE.
Subscribe to:
Posts (Atom)



















